Minimum Order Quantity | 1 Set |
Water Storage Capacity | 500-1000 L |
Material of Construction | FRP |
Voltage | 230 V |
Frequency | 50 Hz |
Nominal Recovery | 65-85% |
Nominal Salt Rejection | 99.60% |
Output TDS (ppm) | 300-500 ppm |
Cleaning System | RO+UV |
Material | FRP |
Nominal Recovery | 65-75% |
Voltage | 220-440 V |
Material | MS |
Purity | 99.5% |
Surface Finish | Paint Coated |
Frequency | 50 Hz |
Filtration Capacity | 500-1500 Ltr/day |
Material | Mild Steel |
Frequency | 50 Hz |
Surface Finish | Paint Coated |
Voltage | 240-380 V |
Banking on the competence of our skilled professionals, we are readily affianced in the realm of bringing forward a neatly developed variety of Activated Carbon Filter. Used widely in different industrial applications, these are accessible with us in multiple provisions. Also, their optimum quality makes these highly popular.
Features:
Minimum Order Quantity | 1 Set |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000-10000 cubic meter/hour |
Desalted Water | 98% |
Power | 60 kW |
Working Water Temperature | 5-35 deg C |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 LPH to 50000 LPH |
Voltage | 110 V/220 V/380 V |
Recovery Rate | 50%-75% |
Material | FRP+PVC/Mild Steel |
Voltage | 220-440 V |
Frequency | 5-60 Hz |
Production Rate | 0.25-200 m3 per hour |
Working Pressure | 5.6-15 MPa |
We are offering Mixed Bed Plant.
Minimum Order Quantity | 1 Unit |
Capacity | 1000-2500 LPH |
Material | Stainless Steel |
Recovery Rate | 50%-60% (inter water) |
Input Power | 2.25 kW |
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Water Source Type | Industrial Wastewater |
Water Source | Industrial Effluent |
Feed Flow Rate (cubic-meter/day) | 1000-5000 m3/day |
Voltage | 220 V |
Frequency | 50-60 Hz |
Water Pump Power | 0.5-5 kW |